Size Guide

1. The chart below is for Clothes

Measurements shown in the size guide refer to body measurements. Please note the chart is labelled in inches/cm. 1 cm=0.394 inch. I inch=2.54 cm.

SIZE Bust(inches) Bust(cm) Waist(inches) Waist(cm) Hip(inches)  Hip(cm)
S/EU 38-40, US 6-8 35–37'' 88 - 93 28-30'' 70 - 75 37-39'' 93 - 98
M/EU 40-42, US 8-10 37–39'' 93 - 98 30-31'' 75 - 80 39-41'' 98 - 103
L/EU 42-44, US 10-12 39-41'' 98 - 103 31-33'' 80 - 85 41-43'' 103 - 108
XL/EU 44-46, US 12-14 41-44'' 103 - 111 33-36'' 85 - 93 43-46'' 108 - 116
2XL/EU 46-48, US 14-16 44-46'' 111 - 116 36-39'' 93 - 98 46-48'' 116 - 123
3XL/EU 48-50, US 16-18 46-48'' 116 - 123 39-41'' 98 - 105 48-51'' 123 - 130
4XL/EU 50-52, US 18-20 48-51'' 123 - 130 41-44'' 105 - 112 51-54'' 130 - 137
5XL/EU 52-54, US 20-22 51-54'' 130 - 137 44-47'' 112 - 119 54-57''
137 - 144

Sizes can vary from 2-3 centimeters because they are measured by hand. The size matched on a label can differ from the one you have ordered.

SIZE S M L  XL 2XL 3XL 4XL 5XL
US 6-8 8-10 10-12 12-14 14-16 16-18 18-20 20-22
EU 38-40 40-42 42-44 44-46 46-48 48-50 50-52 52-54
UK/AU 10-12 12-14 14-16 16-18 18-20 20-22 22-24 24-26
IT 42-44 44-46 46-48 48-50 50-52 52-54 54-56 56-58

Chest/Bust: Measure circumference around the widest part chest/best.
Waist: Measure natural waist where pants sit (think regular rise pants).
Hips: Stand straight and measure around the largest circumference at hips.

2. The chart below is for Shoes

Size US Size EUR  Size UK Foot Length(inches/cm)
4 35 2 8.46'' / 21.5
5 36 3 8.86'' / 22.5
6 37 4 9.05'' / 23
7 38 5 9.25'' / 23.5
8 39 5.5 9.65'' / 24.5
9 40 6 10.04'' / 25.5
10 41 7 10.24'' / 26

3. We provide custom made service. Please feel free to contact us at sales@omychic.com if you need to custom make a cloth to your own measurement.